Club logo

Home Results Sessions Lessons Events Documents Calendar Photos Contact

Back to main Results page    Show full list of team members    
Australia Day Teams (January 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FRASER (1)118 108.275-1-12.41
2 A REID (2)84 103.766-1-01.95
3 A CRABTREE (3)72 94.495-0-21.43
4 A ARBUCKLE (5)39 84.964-1-21.07
5 A WELLAND (8)4 69.942-2-30.77
6 A OLM (18)-4 69.784-1-20.82
7 A READ (4)-13 68.604-0-30.40
8 A ASSER (9)-5 68.203-2-20.40
9 A WATSON (7)2 67.912-0-50.20
10 A QUESTED (11)-21 67.314-0-30.40
11 A DOWNES (15)-14 65.373-0-40.30
12 A BAILEY (12)-25 63.504-0-30.40
13 A CARSON (10)-18 63.232-1-40.25
14 A KABLE (6)-24 59.742-1-40.25
15 A ANDREWS (16)-29 59.263-0-40.30
16 A NEAL (14)-48 52.622-1-40.25
17 A ENGWICHT (13)-57 47.040-2-50.10
18 A MITCHIE (17)-61 46.021-1-50.15
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.