Thursday - Section A (25-Feb-21) | |||||
HANDICAP WINNERS 1st LAVINIA COSTELLO - JOAN ECCLESHARE; 2nd GORDON PORTER - DAVID READ; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 154.4 | 64.35% | JIM ROCHE - GRAHAM CARSON (7) | 0.36 | |
2 | 151.1 | 62.96% | GORDON PORTER - DAVID READ (5) | 0.25 | |
3 | 142.2 | 59.26% | IAN DICKISON - PAULINE WATSON (4) | 0.18 | |
4 | 123.3 | 51.39% | DENISE MONAGHAN - GWEN OSBORNE (10) | 0.12 | |
5 | 121.1 | 50.46% | LAVINIA COSTELLO - JOAN ECCLESHARE (6) | 0.09 | |
6 | 113.3 | 47.22% | PAULINE RAFTERY - MARILYN MARCHWICKI (11) | ||
7 | 112.2 | 46.76% | GLENDA LLOYD - RAY PAYNE (2) | ||
8 | 110.0 | 45.83% | LYN SMITH - DONNA WARING (3) | ||
9 | 103.3 | 43.06% | MYRNA HUGHES - JOHN COLLIS (9) | ||
10 | 98.9 | 41.20% | VICTOR ZIELINSKI - DELMAE WOODS (8) | ||
11 | 93.0 | 38.75% | CHRISTINE ANDREWS - MARIE FRANKLIN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.