| Thursday - Section A (17-Jun-21) | |||||
| HANDICAP WINNERS 1st GORDON PORTER - DAVID READ; 2nd MARIE FRANKLIN - DIANNE MCWHIRTER; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 213.3 | 64.64% | GORDON PORTER - DAVID READ (12) | 0.42 | |
| 2 | 192.1 | 58.20% | CHRISTINE LEIVERS - ERNEST SCOTT (9) | 0.29 | |
| 3 | 186.8 | 56.60% | IAN DICKISON - HUGH GILBERG (13) | 0.21 | |
| 4 | 184.0 | 55.76% | GRAHAM CARSON - JIM ROCHE (7) | 0.14 | |
| 5 | 182.4 | 55.27% | MARIE FRANKLIN - DIANNE MCWHIRTER (8) | 0.11 | |
| 6 | 176.7 | 53.53% | PAULINE RAFTERY - MARILYN MARCHWICKI (1) | 0.08 | |
| 7 | 168.5 | 51.07% | SUZIE BRAITHWAITE - RAY THORLEY (4) | ||
| 8 | 164.1 | 49.73% | IAN MICHELSON - DEBORAH MCLAY (3) | ||
| 9 | 147.6 | 44.73% | GLENDA LLOYD - RAY PAYNE (14) | ||
| 10 | 146.3 | 44.33% | VICTOR ZIELINSKI - DELMAE WOODS (10) | ||
| 11 | 135.4 | 41.03% | JUDY FROST - HELEN MEDSON (11) | ||
| 12 | 135.3 | 41.00% | DINAH MORGAN - DAVID FREILICH (5) | ||
| 13 | 109.2 | 33.10% | PETER HEINER - JOHN COLLIS (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List