Friday - Section A (10-Dec-21) | |||||
HANDICAP WINNERS 1st RHONDA FEGENT - RHONDA GLEESON; 2nd SHIRLEY BRANDHAM - LYNDEL WATSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 205.4 | 57.06% | RHONDA FEGENT - RHONDA GLEESON (13) | 0.42 | |
2 | 202.4 | 56.22% | DAVID FREILICH - BRETT CRABTREE (3) | 0.29 | |
3 | 202.0 | 56.11% | SHIRLEY BRANDHAM - LYNDEL WATSON (9) | 0.21 | |
4 | 195.0 | 54.17% | SHIRLEY FITZGERALD - CAROL CONNELLY (12) | 0.14 | |
5 | 193.6 | 53.78% | GRAHAM CARSON - MAUREEN BAKER (2) | 0.11 | |
6 | 193.0 | 53.61% | MARILYN MARCHWICKI - JIM YOUNG (10) | 0.08 | |
7 | 185.8 | 51.61% | HUGH GILBERG - IAN DICKISON (14) | ||
8 | 179.0 | 49.71% | PAULINE WATSON - WENDY REID (1) | ||
9 | 176.4 | 49.00% | DIANNE SWIFT - SHIRLEY VALLENDER (11) | ||
10 | 157.2 | 43.67% | ELLY FERRIER - JOHN COLLIS (7) | ||
11 | 154.6 | 42.94% | SHARON ASSER - DIANA LAWSON (5) | ||
12 | 153.6 | 42.67% | SYLVIA VAN ROSSUM - RUTH THORLEY (4) | ||
13 | 140.9 | 39.14% | MARIE FRANKLIN - DAVID READ (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List