Wednesday - Section B (10-Jan-24) | ||||||
HANDICAP WINNERS North-South: 1st ANDREW REFSHAUGE - JENNIFER PUSEY; 2nd JOHN COLLIS - ROZ CHEDEL; East-West: 1st ROGER CAEL - BILL LAWSON; 2nd RAPHAELA CARROLL - JOHN CARROLL; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 172.6 | 57.53% | JOHN COLLIS - ROZ CHEDEL (3) | 0.18 | ||
2 | 163.6 | 54.53% | RHONDA GLEESON - PAT EGAN (4) | 0.13 | ||
3 | 162.0 | 54.00% | ANDREW REFSHAUGE - JENNIFER PUSEY (1) | 0.09 | ||
4 | 156.6 | 52.20% | JOHN KADWELL - TONY EVERETT (5) | |||
5 | 126.2 | 42.07% | ANDREW MOLLISON - JOAN ECCLESHARE (6) | |||
6 | 119.0 | 39.67% | VICTOR ZIELINSKI - TREVOR CAMERON (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.4 | 70.47% | ROGER CAEL - BILL LAWSON (5) | 0.18 | ||
2 | 154.8 | 51.60% | MEDSON HELEN - KATE BOOTH (1) | 0.13 | ||
3 | 154.0 | 51.33% | JANETTE CAEL - BARBARA TAYLOR (4) | 0.09 | ||
4 | 141.0 | 47.00% | RAPHAELA CARROLL - JOHN CARROLL (2) | |||
5 | 125.4 | 41.80% | LORRAINE HARDY - VAL BROWN (3) | |||
6 | 113.4 | 37.80% | PRI HAWLEY - JENNY DALTON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List