Saturday - Section A (29-Mar-25) | ||||||
HANDICAP WINNERS North-South: 1st RUTH HORDERN - ROBERT NOBLE; 2nd CHRIS FRASER - HUGH GILBERG; East-West: 1st JOHN MASTERS - JULIE FIRMSTONE; 2nd SHIRLEY DANIEL - BILL LAWSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.6 | 63.24% | CHRIS FRASER - HUGH GILBERG (6) | 0.21 | ||
2 | 230.0 | 54.76% | RUTH HORDERN - ROBERT NOBLE (1) | 0.15 | ||
3 | 214.8 | 51.15% | SHIRLEY BRANDHAM - ELSIE THORLEY (7) | 0.11 | ||
4 | 199.5 | 47.50% | JOHN VERDICKT - MARJORIE STUBBS (3) | |||
5 | 194.0 | 46.19% | MARTIN TYRRELL - ANGELA ROSATI (5) | |||
6 | 189.5 | 45.12% | JULIE DAY - JENNIFER PUSEY (4) | |||
7 | 178.2 | 42.42% | PAULINE MEE - JESSICA BLACK (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.8 | 59.01% | GRAHAM CARSON - SHIRLEY VALLENDER (1) | 0.21 | ||
2 | 245.5 | 58.45% | JOHN MASTERS - JULIE FIRMSTONE (3) | 0.15 | ||
3 | 215.5 | 51.31% | SHIRLEY DANIEL - BILL LAWSON (5) | 0.11 | ||
4 | 207.9 | 49.51% | PETER SLOANE - KAY RUTTER (2) | |||
5 | 202.2 | 48.13% | WENDY REID - LEE BROWN (4) | |||
6 | 197.0 | 46.90% | ANNE SACCO - DAVID FREILICH (6) | |||
7 | 154.0 | 36.67% | PRI HAWLEY - TREVOR CAMERON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List