Club logo

Home Results Sessions Lessons Events Documents Calendar Photos Contact

GNOT TEAMS - MAY-2024 - MATCH 3

Team 4 - RAAEN
    Home Table   Away Table     Pair Datums  
  CHRIS FRASER
GRAHAM CARSON
  HUGH GILBERG
SUZIE BRAITHWAITE
 
  GEORGE BILSKI
ANDREW BRAITHWAITE
  MITCHELL RAAEN
IAN DICKISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 211: GILBERG 1NT N6-100 2S N7100   00   -20-22  
Board 221: GILBERG 3NT E9-600 3NT W8-100   -700-12   -90-11-5  
Board 231: GILBERG 3NT N8-100 3NT N8100   00   170-77  
Board 241: GILBERG 5CX S9-300 5CX S10100   -200-5   -190-3-3  
Board 251: GILBERG 4S S12480 4S S12-480   00        
Board 261: GILBERG 3NT E11-660 2S W9140   -520-11   -170-10-1  
Board 271: GILBERG 2D W6100 1NT W8120   2206   -4042  
Board 281: GILBERG 4S S11650 4S N11-650   00        
Board 291: GILBERG 4H S8-200 4H S8200   00   30-66  
Board 301: GILBERG 6S E1150 6S E11-50   00   -1305-5  
Total-22  -303 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results