Club logo

Home Results Sessions Lessons Events Documents Calendar Photos Contact

GNOT TEAMS - MAY-2024 - MATCH 4

Team 3 - SLOANE
    Home Table   Away Table     Pair Datums  
  KEITH MCLEAN
LYNDEL WATSON
  JOHN COLLIS
ANDREW REFSHAUGE
 
  GLENDA LLOYD
DIANA LAWSON
  PATRICIA POWIS
PETER SLOANE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: REFSHAUGE 4D W8100 4D W10130   2306   -7052  
Board 212: REFSHAUGE 3H S9140 5DX W12650   79013   -60511  
Board 312: REFSHAUGE 2S N7-50 1NT W790   401   -10-12  
Board 412: REFSHAUGE 3NT E9-600 3NT E10630   301   -550-22  
Board 512: REFSHAUGE 3NT S9600 3S S7200   80013   130108  
Board 612: REFSHAUGE 4H N10420 2H N750   47010   092  
Board 712: REFSHAUGE 3NT N10630 3NT N9-600   301   4305-5  
Board 812: REFSHAUGE 3C S9110 1NT E8120   2306   -8051  
Board 912: REFSHAUGE 3NT E8100 3NT E5-400   -300-7   701-8  
Board 1012: REFSHAUGE 4H E12-680 6H W121430   75013   -690012  
Total57  3727 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results