TUESDAY - SECTION B (4-AUG-20)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
1 MARIE FRANKLIN / DAVID READ | 5 VAL WELLAND / RUTH HORDERN | Adjusted score | |||||
2 LYNDEL WATSON / ANNE WESTLAKE | 8 CAROL CANNON / LAVINIA COSTELLO | Adjusted score | |||||
9 CHRISTINE LEIVERS / ERNEST SCOTT | 7 JOY MOORCRAFT / DINAH MORGAN | Adjusted score | |||||
10 JULIE FIRMSTONE / RAY PAYNE | 6 NITA FARRELL / EDDIE FARRELL | Adjusted score |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
= | 0 | 4 |