SATURDAY - SECTION A (4-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DAVID READ / DIANNE MCWHIRTER | 3 RAY THORLEY / WENDY REID | 3![]() | 13 | 190 | 4 | 4 | ||||
12 ANNE SACCO / DAVID FREILICH | 2 JOCELYN STEELE / JOHN STEELE | 2![]() | 12 | 170 | 6 | 2 | ||||
1 MARIE FRANKLIN / JIM YOUNG | 10 RUTH HORDERN / ROBERT NOBLE | 5![]() | 12 | 620 | 0 | 8 | ||||
7 GRAHAM CARSON / BRETT CRABTREE | 11 SUSANNE CORFIELD / SHIRLEY DANIEL | 4![]() | 11 | 150 | 8 | 0 | ||||
6 JULIE FIRMSTONE / DIANNE SWIFT | 9 ELSIE THORLEY / SHIRLEY BRANDHAM | 4![]() | 8 | 500 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | -150 | 1 |
2![]() | +4 | -170 | 1 |
3![]() | +4 | -190 | 1 |
4![]() | -2 | -500 | 1 |
5![]() | +1 | -620 | 1 |