Back to main Results page Show full list of team members Show standard report
Teams Championship (March 2021) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | STEELE (4) | 48 | 26 | -5 | -2 | 25 | 5 | 97 | 82.21 | 4-1-1 | ||
2 | A | BRAITHWAITE (1) | 25 | 22 | 5 | 6 | -25 | 24 | 57 | 76.07 | 5-0-1 | ||
3 | A | BRANDHAM (2) | 20 | -22 | 16 | 19 | 32 | -5 | 60 | 75.67 | 4-0-2 | ||
4 | A | KABLE (5) | 65 | -14 | -5 | 43 | -32 | 47 | 104 | 75.04 | 3-0-3 | ||
5 | A | FRASER (3) | -10 | 14 | 51 | 2 | 47 | -24 | 80 | 74.84 | 3-1-2 | ||
6 | A | SCOTT (6) | 50 | -26 | -51 | 38 | -2 | 44 | 53 | 70.25 | 3-1-2 | ||
7 | A | CRABTREE (7) | 53 | 14 | 5 | -6 | -47 | 13 | 32 | 68.34 | 4-0-2 | ||
8 | A | OUTRAM (9) | -20 | 7 | 49 | -43 | 2 | 4 | -1 | 59.43 | 3-1-2 | ||
9 | A | ASSER (13) | -50 | 12 | 12 | -19 | 40 | -13 | -18 | 57.03 | 3-0-3 | ||
10 | A | PAYNE (10) | 10 | -7 | -16 | -38 | 14 | 18 | -19 | 57.00 | 3-0-3 | ||
11 | A | MARCHWICKI (11) | -48 | -12 | 6 | -1 | 15 | -4 | -44 | 51.38 | 2-1-3 | ||
12 | A | MCWHIRTER (8) | -25 | -14 | -12 | 24 | -15 | -18 | -60 | 42.28 | 1-0-5 | ||
13 | A | FERRIER (12) | -65 | 44 | -49 | 1 | -40 | -44 | -153 | 31.84 | 1-1-4 | ||
14 | A | ECCLESHIRE (14) | -53 | -44 | -6 | -24 | -14 | -47 | -188 | 18.62 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.